There is a technological centre of province stage, EPG academician operating station, experiment station for EPG put up medical professionals, and countrywide 863 system set up in EPG team. With these platforms and strong complex potential, the much more than four hundred technicians have developed all range of special higher precise and high strength items, carried out mold plans for important factors in the vehicle and national sector revitalizing plan, ensuing more than 5000 produced above, among which 33 items are autonomous patent technology with four patent accepted . We inspect every single piece of bearing by ourselves before shipping and delivery. Our goods are utilized in numerous fields. 2571 Scorching-EPT Worm EPT EPTT EPT EPT EPT Areas EPTT Worm EPT
Typical requirements | |||||||
Variety | L(mm) | L1(mm) | I | a | Quantity of EPT | keyway(mm) | Phi |
one | 452 | 185 | one:sixteen | a hundred twenty five | 48 | eighteen | 65 |
two | 452 | 185 | one:fourteen | one hundred twenty five | 42 | 18 | sixty five |
3 | 452 | 185 | one:18 | one hundred twenty five | 36 | eighteen | sixty five |
4 | 411 | 173 | one:sixteen | one hundred | 32 | eighteen | sixty five |
5 | 464 | 204 | 1:16 | one hundred twenty five | 48 | 18 | sixty five |
6 | 450 | 190 | 1:16 | one hundred twenty five | 48 | 18 | sixty five |
seven | 447 | a hundred ninety | 1:16 | a hundred twenty five | 32 | eighteen | sixty five |
8 | 450 | 190 | 1:fourteen | one hundred twenty five | forty two | eighteen | 65 |
nine | 447 | 190 | one:18 | one hundred twenty five | 36 | 18 | sixty five |
10 | 453 | 186.five | 1:16 | a hundred twenty five | forty eight | eighteen | 65 |
eleven | 453 | 186.5 | one:eighteen | 125 | 37 | eighteen | sixty five |
twelve | 438 | a hundred ninety | 1:16 | 125 | forty eight | 18 | 65 |
13 | 430 | 210 | 1:16 | a hundred twenty five | forty eight | 18 | 65 |
14 | 427 | 177 | one:sixteen | a hundred twenty five | 48 | 18 | sixty five |
15 | 395 | 152 | one:eighteen | 125 | 36 | eighteen | sixty five |
16 | 447 | 181 | 1:sixteen | one hundred twenty five | 48 | 18 | 65 |
17 | 427 | 177 | one:18 | 125 | 36 | 18 | 65 |
18 | 395 | 174 | one:16 | 125 | 48 | eighteen | sixty five |
19 | 427 | 177 | one:fourteen | 125 | 42 | 18 | 65 |
20 | 395 | 174 | 1:18 | one hundred twenty five | 36 | eighteen | 65 |
Consumer check out:
speak to us